105 1×11 | Ultegra Di2 1×11 | Ultegra Di2 2×11 | OTHER UPGRADES AVAILABLE | |||||
Wheels | Shimano RS171 | Shimano RS171 | Shimano RS171 | WHEELSET | AERO BAR | CERAMIC BEARING UPGRADES | POWER METER UPGRADES | |
Fork | Dimond Disc Super Fork | Dimond Disc Super Fork | Dimond Disc Super Fork | Shimano WH-RS171 (+$0) | Profile Design 0Zero Aluminum (+$0) | SLF HSS for Shimano (+$425) | ROTOR InPower 1-sided power meter (+$600) | |
Headset | Cane Creek IS41 | Cane Creek IS41 | Cane Creek IS41 | Red Crown Carbon 60/88 (+$1,400) | Profile Design Svet Carbon (+$400) | Enduro XD15 Ceramic BB (+$229) | ROTOR 2InPower 2-sided power meter (+$1,200) | |
Stem | Profile Design Seventeen | Profile Design Seventeen | Profile Design Seventeen | Red Crown Monarch Carbon (+$800) | ||||
Aerobar | Profile Design Ozero, 4525a sonic ergo extesions | Profile Design Ozero, 4525a sonic ergo extesions | Profile Design Ozero, 4525a sonic ergo extesions | |||||
Seatpost | Dimond with Ritchey 1 bolt | Dimond with Ritchey 1 bolt | Dimond with Ritchey 1 bolt | |||||
Saddle | Fizik Mistica | Fizik Mistica | Fizik Mistica | |||||
Shifters | Michroshift Shimano 11-Speed Bar-end | Shimano Ultegra Di2 | Shimano Ultegra Di2 | |||||
Front Derailleur | None (1x only) | None (1x only) | Shimano Ultegra Di2 | |||||
Rear Dearialleur | Shimano 105 | Shimano Ultegra Di2 | Shimano Ultegra Di2 | |||||
Brake Levers | Profile Design 3/One | Shimano Ultegra Di2 | Shimano Ultegra Di2 | |||||
Brakes | TRP SPYRE-C | TRP SPYRE-C | TRP SPYRE-C | |||||
Brake Rotors | Shimano SM-RT54/S 160mm | Shimano SM-RT54/S 160mm | Shimano SM-RT54/S 160mm | |||||
Crankset | Wolf tooth 50T Chainring Shimano RS 510 Crankset |
Wolf tooth 50T Chainring Shimano FC/R 7000 Crankset |
52-36t Shimano FC/R 8000 Crankset | |||||
Cassette | Shimano CS HG700 11-34t | Shimano CS HG700 11-34t | Shimano CS R8000 11-28t | |||||
Chain | Shimano CN-HG601-11 | Shimano CN-HG701-11 | Shimano CN-HG701 | |||||
BB | Praxis PF30-24 | Wheels MFG PF30 | Wheels MFG PF30 | |||||
Tires | Continental Grand Sport | Continental Grand Sport | Continental Grand Sport | |||||
Tubes | Continental Race Tube | Continental Race Tube | Continental Race Tube | |||||
TOTAL | $4,999.00 | $6,499.00 | $6,999.00 |